Coil Springs for Land Rovers (compiled by John Barge)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
760 | OME | Front | Light Duty - up to 20 kg extra weight | 15.0 | 14.6 | 180-250 |
761 | OME | Front | Medium Duty - up to 50 kg extra weight | 16.2 | 15.2 | 200 |
757 | OME | Front | Old MD 761 replaces | 15.9 | 15.6 | 200-230 |
751 | OME | Front | Heavy Duty - 50 to 110 kg extra weight | 16.0 | 15.2 | 230 |
Stage 1 | Bearmach | Front | Medium Duty | 15.5 | 15.5 | 195 |
2105 | Bearmach | Front | Heavy Duty | 17.3 | 17.3 | 195 |
764 | OME | Rear | Medium Duty | 17 | 16.75 | 220 |
758 | OME | Rear | Old MD 764 replaces | 17.0 | 16.5 | ? |
762 | OME | Rear | Heavy Duty - 100 kg constant load (Disco, RR)
200 kg load (D90) |
17.0 | 16.7 | 300-340 |
759 | OME | Rear | Old HD 762 replaces | 18.1 | 18.1 | 260-300 |
763 | OME | Rear | Very Heavy Duty - 200 kg constant load | 16.7 | 16.4 | 360 |
Stage 1 | Bearmach | Rear | Medium Duty | 16.4 | 16.4 | 240 |
2102 | Bearmach | Rear | Heavy Duty | 17.5 | 17.5 | 295 |
Suspension modifications available:
![]() |
Rockware with long travel remote reservoir Bilstein shocks |
![]() |
Rockware with long travel Rancho shocks |
![]() |
long travel remote reservoir Sway-A-Way coil-over shocks, custom made shock mounts |